- Home
- Departments
- Land Department
- Forest Management
- Timber Auction
- Timber Tract Reports
Timber Tract Reports
Data was updated on May 9, 2022 for SPRING 2022 AUCTION.
Intermediate Sales
Tract # | Appraisal # | Acres | TWP | RNG | SEC |
1 | 22-01-03 | 25 | 54 | 24 | 35 |
2 | 22-07-07 | 28 | 54 | 27 | 11 |
3 | 22-03-01 | 22 | 58 | 24 | 26 |
4 | 22-07-09 | 25 | 55 | 23 | 19 |
5 | 22-02-03 | 33 | 62 | 22 | 25 |
6 | 22-05-02 | 33 | 60 | 23 | 12 |
7 | 22-02-08 | 15 | 62 | 23 | 27 |
8 | 22-03-03 | 12 | 59 | 24 | 9 |
9 | 22-03-08 | 24 | 60 | 25 | 31 |
10 | 22-03-10 | 15 | 59 | 23 | 32 |
11 | 22-06-02 | 29 | 147 | 26 | 15 |
12 | 22-06-07 | 16 | 147 | 26 | 27 |
13 | 22-06-08 | 46 | 61 | 27 | 35 |
14 | 22-04-02 | 12 | 58 | 22 | 33 |
15 | 22-01-07 | 21 | 54 | 22 | 6 |
16 | 22-04-04 | 22 | 61 | 22 | 6 |
17 | 22-04-07 | 24 | 60 | 22 | 13 |
18 | 22-02-09 | 11 | 62 | 23 | 28 |
Regular Sales
19 | 22-04-05 | 50 | 60 | 22 | 24 |
20 | 22-06-09 | 21 | 147 | 25 | 22 |
21 | 22-04-01 | 28 | 61 | 22 | 6 |
22 | 22-01-08 | 110 | 53 | 22 | 27 |
23 | 22-04-03 | 23 | 61 | 22 | 31 |
24 | 22-01-06 | 35 | 54 | 24 | 31 |
25 | 22-03-09 | 43 | 59 | 23 | 33 |
26 | 22-05-01 | 122 | 60 | 23 | 18 |
27 | 22-03-05 | 13 | 59 | 23 | 26 |
28 | 22-03-06 | 25 | 59 | 25 | 2 |
29 | 22-03-07 | 16 | 58 | 24 | 1 |
30 | 22-05-03 | 36 | 61 | 23 | 12 |
31 | 22-01-02 | 28 | 54 | 24 | 28 |
32 | 22-02-04 | 40 | 62 | 22 | 28 |
33 | 22-02-05 | 65 | 62 | 26 | 33 |
34 | 22-02-06 | 49 | 62 | 25 | 33 |
35 | 22-02-07 | 34 | 62 | 26 | 19 |
36 | 22-02-02 | 38 | 62 | 23 | 21 |
37 | 22-01-01 | 45 | 54 | 24 | 31 |
38 | 22-04-06 | 21 | 60 | 22 | 35 |
39 | 22-06-05 | 105 | 61 | 26 | 25 |
40 | 22-06-06 | 64 | 56 | 27 | 34 |
41 | 22-03-02 | 79 | 59 | 24 | 3 |
42 | 22-06-03 | 36 | 149 | 26 | 20 |
43 | 22-01-04 | 77 | 53 | 24 | 15 |
44 | 22-06-04 | 22 | 148 | 29 | 15 |
45 | 19-01-11 | 72 | 55 | 24 | 29 |
46 | 20-01-05 | 124 | 53 | 22 | 19 |
47 | 21-01-08 | 19 | 53 | 24 | 14 |
48 | 22-06-01 | 23 | 145 | 26 | 24 |
49 | 22-07-02 | 52 | 55 | 23 | 13 |
50 | 22-07-03 | 85 | 58 | 23 | 6 |
51 | 22-07-05 | 11 | 56 | 23 | 20 |
52 | 22-07-08 | 21 | 54 | 26 | 7 |
-
Land Department
Physical Address
1177 LaPrairie Avenue
Grand Rapids, MN 55744-3322
Phone: 218-327-2855Fax: 218-327-4160
View All